You are currently viewing a placeholder content from YouTube. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationStand: 17.03.2026
| NAV | 123,70 EUR |
|---|---|
| Issue price | 123,70 EUR |
| Redemption price | 123,70 EUR |
| Performance 1 day | 0,25 EUR |
| Wertentwicklung lfd. Jahr | 0,00% |
| ISIN | DE000A2PE1K7 |
|---|---|
| WKN | A2PE1K |
| Fund category | Mixed funds |
| Launch date | 01.08.2019 |
| Total fund assets | 7,40 Mio. EUR |
| End of fiscal year | 31.07. |
| Fund domicile | Germany |
| Dividend | thesaurierend |
| UCITS-compliant | yes |
| Issue charge | 0,00 % |
| Redemption charge | 0,00 % |
| Total expense ratio | 1,05 % p.a. |
| therefrom management fee | 0,75 % p.a. |
| therefrom custodian fee | 0,04 % p.a. |
| Performance fee | no |
| Fund management | TBF Global Asset Management GmbH |
| Capital management company | HANSAINVEST |
| Custodian | Donner & Reuschel Aktiengesellschaft |
Stand: 17.03.2026
| NAV | 121,76 EUR |
|---|---|
| Issue price | 127,85 EUR |
| Redemption price | 121,76 EUR |
| Performance 1 day | 0,25 EUR |
| Performance year-to-date | 0,00% |
| ISIN | DE000A2PE1J9 |
|---|---|
| WKN | A2PE1J |
| Fund category | Mixed funds |
| Launch date | 01.08.2019 |
| Total fund assets | 7,40 Mio. EUR |
| End of fiscal year | 31.07. |
| Fund domicile | Germany |
| Dividend | accumulating |
| UCITS-compliant | yes |
| Issue charge | 5,00 % |
| Redemption charge | 0,00 % |
| Total expense ratio | 1,26 % p.a. |
| therefrom management fee | 0,97 % p.a. |
| therefrom custodian fee | 0,04 % p.a. |
| Performance fee | no |
| Fund management | TBF Global Asset Management GmbH |
| Capital management company | HANSAINVEST |
| Custodian | Donner & Reuschel Aktiengesellschaft |













You need to load content from hCaptcha to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou need to load content from Turnstile to submit the form. Please note that doing so will share data with third-party providers.
More Information