THESE ARE OUR FUNDS.
We transfer our knowledge into investments in equities and bonds.
- Filter
- Delete all filters
TBF ATTILA GLOBAL OPPORTUNITY
WKN: A0YJMM | ISIN: DE000A0YJMM9
Repurchase price (26.01.2023): EUR 1,115,65|Last distribution (01.08.2019): EUR 3,90
WKN: A2JF8J | ISIN: DE000A2JF8J1
Repurchase price (26.01.2023): EUR 84,34|Last distribution (01.08.2019): EUR 0,30
TBF BALANCED
TBF BALANCED EUR I
WKN: A2PE1K | ISIN: DE000A2PE1K7
Repurchase price (26.01.2023): EUR 92,33
Show
Performance
Downloads
WKN: A2PE1J | ISIN: DE000A2PE1J9
Repurchase price (26.01.2023): EUR 91,66
TBF EUROPEAN OPPORTUNITIES
WKN: A2DMUS | ISIN: DE000A2DMUS3
Repurchase price (26.01.2023): EUR 116,63|Last distribution (18.02.2021): EUR 3,75
WKN: 978198 | ISIN: DE0009781989
Repurchase price (26.01.2023): EUR 48,61|Last distribution (02.01.2018): EUR 0,39
TBF FIXED INCOME USD I
TBF FIXED INCOME USD I
WKN: A3E3YN | ISIN: DE000A3E3YN4
Repurchase price (26.01.2023): USD 102,03
Show
Performance
Downloads
TBF FIXED INCOME
TBF FIXED INCOME USD R
WKN: A3E3YP | ISIN: DE000A3E3YP9
Repurchase price (26.01.2023): USD 102,02
Show
Performance
Downloads
TBF GLOBAL VALUE
WKN: A2JF82 | ISIN: DE000A2JF824
Repurchase price (26.01.2023): EUR 150,49
WKN: 978163 | ISIN: DE0009781633
Repurchase price (26.01.2023): EUR 101,94|Last distribution (02.01.2018): EUR 0,07
TBF GLOBAL INCOME
WKN: 978199 | ISIN: DE0009781997
Repurchase price (26.01.2023): EUR 17,14|Last distribution (18.02.2022): EUR 0,72
WKN: A1JUV7 | ISIN: DE000A1JUV78
Repurchase price (26.01.2023): EUR 98,35|Last distribution (18.02.2022): EUR 3,50
WKN: A2N82U | ISIN: DE000A2N82U5
Repurchase price (26.01.2023): EUR 95,10|Last distribution (18.02.2022): EUR 3,50
WKN: A2PF0S | ISIN: DE000A2PF0S1
Repurchase price (26.01.2023): EUR 100,48
TBF JAPAN
WKN: A2H68C | ISIN: DE000A2H68C4
Repurchase price (26.01.2023): EUR 51,25
WKN: A1WZ3Y | ISIN: DE000A1WZ3Y1
Repurchase price (26.01.2023): EUR 157,93|Last distribution (18.02.2020): EUR 1,00
TBF SMART POWER
WKN: A2AQZX | ISIN: DE000A2AQZX9
Repurchase price (26.01.2023): EUR 61,79|Last distribution (16.11.2020): EUR 0,02
WKN: A0RHHC | ISIN: DE000A0RHHC8
Repurchase price (26.01.2023): EUR 75,28|Last distribution (16.11.2020): EUR 0,02
WKN: A12BKD | ISIN: DE000A12BKD1
Repurchase price (26.01.2023): CHF 54,67|Last distribution (16.11.2020): CHF 0,02
WKN: A1H44P | ISIN: DE000A1H44P9
Repurchase price (26.01.2023): CHF 71,52|Last distribution (16.11.2020): CHF 0,03
TBF SPECIAL INCOME
WKN: A1JRQC | ISIN: DE000A1JRQC3
Repurchase price (26.01.2023): EUR 122,10|Last distribution (01.08.2022): EUR 2,74
WKN: A1JRQD | ISIN: DE000A1JRQD1
Repurchase price (26.01.2023): EUR 120,29|Last distribution (01.08.2022): EUR 1,95
WKN: A2DR1T | ISIN: DE000A2DR1T7
Repurchase price (26.01.2023): CHF 92,80|Last distribution (01.08.2022): CHF 1,99
WKN: A1JRQE | ISIN: DE000A1JRQE9
Repurchase price (26.01.2023): CHF 116,71|Last distribution (01.08.2022): CHF 0,11
TBF GLOBAL TECHNOLOGY
WKN: A2H679 | ISIN: DE000A2H6798
Repurchase price (26.01.2023): USD 230,26
WKN: A0D9PG | ISIN: DE000A0D9PG7
Repurchase price (26.01.2023): USD 113,85
TBF US CORPORATE BONDS
WKN: A14P8Z | ISIN: DE000A14P8Z6
Repurchase price (26.01.2023): EUR 82,32|Last distribution (15.11.2022): EUR 2,95
WKN: A14P8Y | ISIN: DE000A14P8Y9
Repurchase price (26.01.2023): USD 95,20|Last distribution (15.11.2022): USD 3,04
Themis Special Situations Fund
WKN: A2H676 | ISIN: DE000A2H6764
Repurchase price (26.01.2023): EUR 107,03
WKN: A2QJKX | ISIN: DE000A2QJKX2
Repurchase price (26.01.2023): EUR 100,97
WKN: A2QJLF | ISIN: DE000A2QJLF7
Repurchase price (26.01.2023): EUR 99,79