- Filter
- Delete all filters
TBF ATTILA GLOBAL OPPORTUNITY
WKN: A0YJMM | ISIN: DE000A0YJMM9
Repurchase price (07.11.2024): EUR 1,372,11|Last distribution (15.08.2024): EUR 20,02
WKN: A2JF8J | ISIN: DE000A2JF8J1
Repurchase price (07.11.2024): EUR 102,90|Last distribution (15.08.2024): EUR 1,51
TBF BALANCED
WKN: A2PE1K | ISIN: DE000A2PE1K7
Repurchase price (07.11.2024): EUR 111,78
WKN: A2PE1J | ISIN: DE000A2PE1J9
Repurchase price (07.11.2024): EUR 110,38
TBF EUROPEAN OPPORTUNITIES
WKN: A2DMUS | ISIN: DE000A2DMUS3
Repurchase price (07.11.2024): EUR 130,99|Last distribution (18.02.2021): EUR 3,75
WKN: 978198 | ISIN: DE0009781989
Repurchase price (07.11.2024): EUR 54,50|Last distribution (02.01.2018): EUR 0,39
TBF FIXED INCOME
WKN: A3E3YN | ISIN: DE000A3E3YN4
Repurchase price (07.11.2024): USD 103,35|Last distribution (27.12.2023): USD 1,81
WKN: A3DV7F | ISIN: DE000A3DV7F6
Repurchase price (07.11.2024): EUR 103,93|Last distribution (27.12.2023): EUR 1,49
WKN: A3DV7E | ISIN: DE000A3DV7E9
Repurchase price (07.11.2024): EUR 103,68|Last distribution (27.12.2023): EUR 1,59
WKN: A3E3YP | ISIN: DE000A3E3YP9
Repurchase price (07.11.2024): USD 102,91|Last distribution (27.12.2023): USD 1,67
TBF GLOBAL VALUE
WKN: A2JF82 | ISIN: DE000A2JF824
Repurchase price (07.11.2024): EUR 156,61
WKN: 978163 | ISIN: DE0009781633
Repurchase price (07.11.2024): EUR 105,13|Last distribution (02.01.2018): EUR 0,07
TBF GLOBAL INCOME
WKN: 978199 | ISIN: DE0009781997
Repurchase price (07.11.2024): EUR 17,89|Last distribution (16.02.2024): EUR 0,72
WKN: A1JUV7 | ISIN: DE000A1JUV78
Repurchase price (07.11.2024): EUR 102,91|Last distribution (16.02.2024): EUR 3,50
WKN: A2N82U | ISIN: DE000A2N82U5
Repurchase price (07.11.2024): EUR 100,74|Last distribution (16.02.2024): EUR 3,50
WKN: A2PF0S | ISIN: DE000A2PF0S1
Repurchase price (07.11.2024): EUR 114,45
TBF JAPAN
WKN: A2H68C | ISIN: DE000A2H68C4
Repurchase price (07.11.2024): EUR 64,23
WKN: A1WZ3Y | ISIN: DE000A1WZ3Y1
Repurchase price (07.11.2024): EUR 197,37|Last distribution (18.02.2020): EUR 1,00
TBF SMART POWER
WKN: A2AQZX | ISIN: DE000A2AQZX9
Repurchase price (07.11.2024): EUR 79,85|Last distribution (15.11.2023): EUR 1,07
WKN: A0RHHC | ISIN: DE000A0RHHC8
Repurchase price (07.11.2024): EUR 94,16|Last distribution (15.11.2023): EUR 1,30
WKN: A12BKD | ISIN: DE000A12BKD1
Repurchase price (07.11.2024): CHF 65,32|Last distribution (15.11.2023): CHF 0,95
WKN: A1H44P | ISIN: DE000A1H44P9
Repurchase price (07.11.2024): CHF 85,43|Last distribution (15.11.2023): CHF 1,24
TBF SPECIAL INCOME
WKN: A1JRQC | ISIN: DE000A1JRQC3
Repurchase price (07.11.2024): EUR 141,21|Last distribution (15.08.2024): EUR 2,09
WKN: A1JRQD | ISIN: DE000A1JRQD1
Repurchase price (07.11.2024): EUR 138,54|Last distribution (15.08.2024): EUR 2,06
WKN: A2DR1T | ISIN: DE000A2DR1T7
Repurchase price (07.11.2024): CHF 102,58|Last distribution (15.08.2024): CHF 1,57
WKN: A1JRQE | ISIN: DE000A1JRQE9
Repurchase price (07.11.2024): CHF 128,09|Last distribution (15.08.2024): CHF 1,98
TBF GLOBAL TECHNOLOGY
WKN: A2H679 | ISIN: DE000A2H6798
Repurchase price (07.11.2024): USD 408,35
WKN: A0D9PG | ISIN: DE000A0D9PG7
Repurchase price (07.11.2024): USD 198,75
TBF US CORPORATE BONDS
WKN: A14P8Z | ISIN: DE000A14P8Z6
Repurchase price (07.11.2024): EUR 81,84|Last distribution (15.11.2023): EUR 3,03
WKN: A14P8Y | ISIN: DE000A14P8Y9
Repurchase price (07.11.2024): USD 97,93|Last distribution (15.11.2023): USD 3,50
Themis Special Situations Fund
WKN: A2H676 | ISIN: DE000A2H6764
Repurchase price (07.11.2024): EUR 107,07
WKN: A2QJKX | ISIN: DE000A2QJKX2
Repurchase price (07.11.2024): EUR 98,09
WKN: A2QJLF | ISIN: DE000A2QJLF7
Repurchase price (07.11.2024): EUR 97,20|Last distribution (15.11.2023): EUR 1,78