THESE ARE OUR FUNDS.
We transfer our knowledge into investments in equities and bonds.
- Filter
- Delete all filters
TBF ATTILA GLOBAL OPPORTUNITY
WKN: A0YJMM | ISIN: DE000A0YJMM9
Repurchase price (28.09.2023): EUR 1,154,06|Last distribution (01.08.2023): EUR 18,77
WKN: A2JF8J | ISIN: DE000A2JF8J1
Repurchase price (28.09.2023): EUR 86,93|Last distribution (01.08.2023): EUR 1,42
TBF BALANCED
WKN: A2PE1K | ISIN: DE000A2PE1K7
Repurchase price (28.09.2023): EUR 94,11
WKN: A2PE1J | ISIN: DE000A2PE1J9
Repurchase price (28.09.2023): EUR 93,22
TBF EUROPEAN OPPORTUNITIES
WKN: A2DMUS | ISIN: DE000A2DMUS3
Repurchase price (28.09.2023): EUR 113,90|Last distribution (18.02.2021): EUR 3,75
WKN: 978198 | ISIN: DE0009781989
Repurchase price (28.09.2023): EUR 47,44|Last distribution (02.01.2018): EUR 0,39
TBF FIXED INCOME
TBF FIXED INCOME USD I
WKN: A3E3YN | ISIN: DE000A3E3YN4
Repurchase price (28.09.2023): USD 96,41
Show
Performance
Downloads
TBF FIXED INCOME EUR R
WKN: A3DV7F | ISIN: DE000A3DV7F6
Repurchase price (28.09.2023): EUR 99,01
Show
Performance
Downloads
TBF FIXED INCOME EUR I
WKN: A3DV7E | ISIN: DE000A3DV7E9
Repurchase price (28.09.2023): EUR 98,78
Show
Performance
Downloads
TBF FIXED INCOME USD R
WKN: A3E3YP | ISIN: DE000A3E3YP9
Repurchase price (28.09.2023): USD 96,24
Show
Performance
Downloads
TBF GLOBAL VALUE
WKN: A2JF82 | ISIN: DE000A2JF824
Repurchase price (28.09.2023): EUR 143,15
WKN: 978163 | ISIN: DE0009781633
Repurchase price (28.09.2023): EUR 96,56|Last distribution (02.01.2018): EUR 0,07
TBF GLOBAL INCOME
WKN: 978199 | ISIN: DE0009781997
Repurchase price (28.09.2023): EUR 16,54|Last distribution (17.02.2023): EUR 0,72
WKN: A1JUV7 | ISIN: DE000A1JUV78
Repurchase price (28.09.2023): EUR 95,15|Last distribution (17.02.2023): EUR 3,50
WKN: A2N82U | ISIN: DE000A2N82U5
Repurchase price (28.09.2023): EUR 92,40|Last distribution (17.02.2023): EUR 3,50
WKN: A2PF0S | ISIN: DE000A2PF0S1
Repurchase price (28.09.2023): EUR 101,33
TBF JAPAN
WKN: A2H68C | ISIN: DE000A2H68C4
Repurchase price (28.09.2023): EUR 56,65
WKN: A1WZ3Y | ISIN: DE000A1WZ3Y1
Repurchase price (28.09.2023): EUR 174,68|Last distribution (18.02.2020): EUR 1,00
TBF SMART POWER
WKN: A2AQZX | ISIN: DE000A2AQZX9
Repurchase price (28.09.2023): EUR 60,68|Last distribution (16.11.2020): EUR 0,02
WKN: A0RHHC | ISIN: DE000A0RHHC8
Repurchase price (28.09.2023): EUR 73,83|Last distribution (16.11.2020): EUR 0,02
WKN: A12BKD | ISIN: DE000A12BKD1
Repurchase price (28.09.2023): CHF 52,56|Last distribution (16.11.2020): CHF 0,02
WKN: A1H44P | ISIN: DE000A1H44P9
Repurchase price (28.09.2023): CHF 68,90|Last distribution (16.11.2020): CHF 0,03
TBF SPECIAL INCOME
WKN: A1JRQC | ISIN: DE000A1JRQC3
Repurchase price (28.09.2023): EUR 121,44|Last distribution (01.08.2023): EUR 2,75
WKN: A1JRQD | ISIN: DE000A1JRQD1
Repurchase price (28.09.2023): EUR 119,83|Last distribution (01.08.2023): EUR 2,12
WKN: A2DR1T | ISIN: DE000A2DR1T7
Repurchase price (28.09.2023): CHF 91,17|Last distribution (01.08.2023): CHF 1,92
WKN: A1JRQE | ISIN: DE000A1JRQE9
Repurchase price (28.09.2023): CHF 114,64|Last distribution (01.08.2023): CHF 1,96
TBF GLOBAL TECHNOLOGY
WKN: A2H679 | ISIN: DE000A2H6798
Repurchase price (28.09.2023): USD 266,89
WKN: A0D9PG | ISIN: DE000A0D9PG7
Repurchase price (28.09.2023): USD 131,19
TBF US CORPORATE BONDS
WKN: A14P8Z | ISIN: DE000A14P8Z6
Repurchase price (28.09.2023): EUR 80,03|Last distribution (15.11.2022): EUR 2,95
WKN: A14P8Y | ISIN: DE000A14P8Y9
Repurchase price (28.09.2023): USD 94,04|Last distribution (15.11.2022): USD 3,04
Themis Special Situations Fund
WKN: A2H676 | ISIN: DE000A2H6764
Repurchase price (28.09.2023): EUR 101,84
WKN: A2QJKX | ISIN: DE000A2QJKX2
Repurchase price (28.09.2023): EUR 96,09
WKN: A2QJLF | ISIN: DE000A2QJLF7
Repurchase price (28.09.2023): EUR 94,65