THESE ARE OUR FUNDS.
We transfer our knowledge into investments in equities and bonds.
- Filter
- Delete all filters
TBF ATTILA GLOBAL OPPORTUNITY
WKN: A0YJMM | ISIN: DE000A0YJMM9
Repurchase price (25.05.2023): EUR 1,109,04|Last distribution (01.08.2019): EUR 3,90
WKN: A2JF8J | ISIN: DE000A2JF8J1
Repurchase price (25.05.2023): EUR 83,70|Last distribution (01.08.2019): EUR 0,30
TBF BALANCED
WKN: A2PE1K | ISIN: DE000A2PE1K7
Repurchase price (25.05.2023): EUR 90,36
WKN: A2PE1J | ISIN: DE000A2PE1J9
Repurchase price (25.05.2023): EUR 89,59
TBF EUROPEAN OPPORTUNITIES
WKN: A2DMUS | ISIN: DE000A2DMUS3
Repurchase price (25.05.2023): EUR 115,02|Last distribution (18.02.2021): EUR 3,75
WKN: 978198 | ISIN: DE0009781989
Repurchase price (25.05.2023): EUR 47,93|Last distribution (02.01.2018): EUR 0,39
TBF FIXED INCOME
TBF FIXED INCOME USD I
WKN: A3E3YN | ISIN: DE000A3E3YN4
Repurchase price (25.05.2023): USD 98,44
Show
Performance
Downloads
TBF FIXED INCOME EUR R
WKN: A3DV7F | ISIN: DE000A3DV7F6
Repurchase price (25.05.2023): EUR 99,32
Show
Performance
Downloads
TBF FIXED INCOME EUR I
WKN: A3DV7E | ISIN: DE000A3DV7E9
Repurchase price (25.05.2023): EUR 99,26
Show
Performance
Downloads
TBF FIXED INCOME USD R
WKN: A3E3YP | ISIN: DE000A3E3YP9
Repurchase price (25.05.2023): USD 98,36
Show
Performance
Downloads
TBF GLOBAL VALUE
WKN: A2JF82 | ISIN: DE000A2JF824
Repurchase price (25.05.2023): EUR 129,59
WKN: 978163 | ISIN: DE0009781633
Repurchase price (25.05.2023): EUR 87,60|Last distribution (02.01.2018): EUR 0,07
TBF GLOBAL INCOME
WKN: 978199 | ISIN: DE0009781997
Repurchase price (25.05.2023): EUR 16,31|Last distribution (17.02.2023): EUR 0,72
WKN: A1JUV7 | ISIN: DE000A1JUV78
Repurchase price (25.05.2023): EUR 94,03|Last distribution (17.02.2023): EUR 3,50
WKN: A2N82U | ISIN: DE000A2N82U5
Repurchase price (25.05.2023): EUR 91,06|Last distribution (17.02.2023): EUR 3,50
WKN: A2PF0S | ISIN: DE000A2PF0S1
Repurchase price (25.05.2023): EUR 99,89
TBF JAPAN
WKN: A2H68C | ISIN: DE000A2H68C4
Repurchase price (25.05.2023): EUR 56,57
WKN: A1WZ3Y | ISIN: DE000A1WZ3Y1
Repurchase price (25.05.2023): EUR 174,85|Last distribution (18.02.2020): EUR 1,00
TBF SMART POWER
WKN: A2AQZX | ISIN: DE000A2AQZX9
Repurchase price (25.05.2023): EUR 60,01|Last distribution (16.11.2020): EUR 0,02
WKN: A0RHHC | ISIN: DE000A0RHHC8
Repurchase price (25.05.2023): EUR 73,13|Last distribution (16.11.2020): EUR 0,02
WKN: A12BKD | ISIN: DE000A12BKD1
Repurchase price (25.05.2023): CHF 52,48|Last distribution (16.11.2020): CHF 0,02
WKN: A1H44P | ISIN: DE000A1H44P9
Repurchase price (25.05.2023): CHF 68,87|Last distribution (16.11.2020): CHF 0,03
TBF SPECIAL INCOME
WKN: A1JRQC | ISIN: DE000A1JRQC3
Repurchase price (25.05.2023): EUR 121,71|Last distribution (02.08.2022): EUR 2,74
WKN: A1JRQD | ISIN: DE000A1JRQD1
Repurchase price (25.05.2023): EUR 119,67|Last distribution (02.08.2022): EUR 1,95
WKN: A2DR1T | ISIN: DE000A2DR1T7
Repurchase price (25.05.2023): CHF 91,83|Last distribution (01.08.2022): CHF 1,99
WKN: A1JRQE | ISIN: DE000A1JRQE9
Repurchase price (25.05.2023): CHF 115,27|Last distribution (02.08.2022): CHF 0,11
TBF GLOBAL TECHNOLOGY
WKN: A2H679 | ISIN: DE000A2H6798
Repurchase price (25.05.2023): USD 248,66
WKN: A0D9PG | ISIN: DE000A0D9PG7
Repurchase price (25.05.2023): USD 122,62
TBF US CORPORATE BONDS
WKN: A14P8Z | ISIN: DE000A14P8Z6
Repurchase price (25.05.2023): EUR 81,01|Last distribution (15.11.2022): EUR 2,95
WKN: A14P8Y | ISIN: DE000A14P8Y9
Repurchase price (25.05.2023): USD 94,51|Last distribution (15.11.2022): USD 3,04
Themis Special Situations Fund
WKN: A2H676 | ISIN: DE000A2H6764
Repurchase price (25.05.2023): EUR 104,16
WKN: A2QJKX | ISIN: DE000A2QJKX2
Repurchase price (25.05.2023): EUR 98,26
WKN: A2QJLF | ISIN: DE000A2QJLF7
Repurchase price (25.05.2023): EUR 96,96